Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
793 | Trail 35km | M0 F FR | ALENCON RUNNING CLUB | 9 Overall Sex Age Category 1 1 | ||
792 | Trail 35km | M0 H GR | ||||
755 | Trail 35km | SE H FR | ||||
753 | Trail 35km | M0 H FR | 31 Overall Sex Age Category 30 6 | |||
745 | Trail 35km | SE H FR | S/L EA CREIL | 8 Overall Sex Age Category 8 4 | ||
740 | Trail 35km | SE H FR | 7 Overall Sex Age Category 7 3 | |||
733 | Trail 35km | M0 H FR | 3 Overall Sex Age Category 3 2 | |||
717 | Trail 35km | M1 H FR | 4 Overall Sex Age Category 4 1 | |||
711 | Trail 35km | SE H FR | 15 Overall Sex Age Category 14 8 | |||
705 | Trail 35km | SE H FR | S/L TA RENNES | 2 Overall Sex Age Category 2 1 |


An essential app for runners and support crew
All the information to optimize your race management and share the adventure with your followers thanks to real-time tracking and numerous predictions. Be ready to experience the event as intensely as possible!
